Moving the house to Mesa, man
The Sox are only half a game ahead in the AL East, and are up against Kansas City in a three game series. We need these wins...
Money Magazine ranked the top 10 big cities to live in (along with many other lists ranked by various criteria) here: http://money.cnn.com/magazines/moneymag/bplive/2006/index.html
In order, they are:
1 | Colorado Springs, CO | 369,800 (population) | ||||||||||||||||||||||
2 | Austin, TX | 690,300 | ||||||||||||||||||||||
3 | Mesa, AZ | 442,800 | ||||||||||||||||||||||
4 | Raleigh, NC | 341,500 | ||||||||||||||||||||||
5 | San Diego, CA | 1,255,500 | ||||||||||||||||||||||
6 | Virginia Beach, VA | 438,400 | ||||||||||||||||||||||
7 | Omaha, NE | 414,500 | ||||||||||||||||||||||
8 | Columbus, OH | 730,700 | ||||||||||||||||||||||
9 | Wichita, KS | 354,900 | ||||||||||||||||||||||
10 | New York, NY | 8,143,200 |
2 Comments:
ha! nyc made the top ten!
go yankees!
here's the ten top jobs from cnn money:
1. Software engineer
2. College professor
3. Financial adviser
4. HR manager
5. Physician assistant
6. Market research
7. Computer IT analyst
8. Real Estate appraiser
9. Pharmacist
10. Psychologist
go course 6!
Post a Comment
<< Home